Swedish American State Street Mile

Overall Finish List

August 03, 2019


Results By Rockford Road Runners, Inc.
Male Finishers

Heat 2 - Boys K-12

Male Finishers

Place Name Team Bib No Age Gender Age Group Total Time
1 Jonah Garcia Auburn 528 17 M 1:Open 4:30.7
2 Tristan Olpin Keith 516 17 M 2:Open 4:43.2
3 Max Zeisler Warren Township High School 480 15 M 3:Open 4:46.6
4 Nick Fiore Belvidere 128 17 M 1:15-19 4:49.5
5 Brady Marocco Harlem 282 17 M 2:15-19 4:50.9
6 Joe Gibbons Guilford 159 16 M 3:15-19 4:54.1
7 Miles Lang East 260 15 M 4:15-19 4:54.8
8 Ryan Sweeney Auburn 412 16 M 5:15-19 4:55.5
9 Quinn McCabe Clinton WI Middle 297 14 M 1:13-14 4:56.2
10 Owin Hunter Belvidere 210 16 M 6:15-19 4:57.5
11 Matthew Blessing Auburn 50 17 M 7:15-19 4:58.0
12 Peter Maculan Auburn 276 16 M 8:15-19 4:58.3
13 Aiden Gruner Harlem 485 16 M 9:15-19 4:59.0
14 JT Emenecker Rockford Christian 117 17 M 10:15-19 5:01.9
15 Ryan Moats Woodland Gurnee 312 13 M 2:13-14 5:06.8
16 Jonathan Holmberg Homeschool 204 16 M 11:15-19 5:06.8
17 Jacob Melvin Auburn 307 16 M 12:15-19 5:08.4
18 David Lyons Winnebago 536 16 M 13:15-19 5:08.8
19 Nino Fulbright Thurgood Marshall 148 13 M 3:13-14 5:12.3
20 Tommy Nitz Heineman Middle School 326 12 M 1:11-12 5:12.6
21 Leonard Curtis East 91 17 M 14:15-19 5:14.5
22 Jackson Durso Guilford 109 15 M 15:15-19 5:14.9
23 Ethan Walsh Rockford Christian 437 15 M 16:15-19 5:15.3
24 Jackson Jarrett Guilford 556 16 M 17:15-19 5:16.6
25 Liam Hammond Durand 178 16 M 18:15-19 5:17.3
26 Carson Dennis Guilford 95 15 M 19:15-19 5:17.5
27 Jackson Hefty Eisenhower 188 12 M 2:11-12 5:19.0
28 Bayley Pierce Freeport 337 15 M 20:15-19 5:19.2
29 Aron Tatman Auburn 414 16 M 21:15-19 5:20.0
30 Aidan Coen Boylan 82 16 M 22:15-19 5:20.1
31 Jesse Kramer Belvidere Central 256 11 M 3:11-12 5:20.6
32 Evan Folk Durand 490 14 M 4:13-14 5:20.6
33 Ian Torrisi Auburn 423 15 M 23:15-19 5:22.3
34 Logan Kast Winnebago 236 16 M 24:15-19 5:23.5
35 Joshua Woloszyn Auburn 463 17 M 25:15-19 5:26.0
36 Jayden Pierce Freeport 339 15 M 26:15-19 5:27.0
37 Aiden Brobst Freeport 55 13 M 5:13-14 5:27.7
38 Brady Doyle Winnebago 105 17 M 27:15-19 5:28.1
39 Alexander Ludington Auburn 273 15 M 28:15-19 5:29.0
40 Tony Dierks Winnebago 98 16 M 29:15-19 5:30.1
41 Nicolai Martino Winnebago 288 12 M 4:11-12 5:31.4
42 Elias Lassandro Freeport 262 15 M 30:15-19 5:31.7
43 Nathan Lyons Winnebago 535 14 M 6:13-14 5:32.4
44 Joe Erb Winnebago 121 11 M 5:11-12 5:32.5
45 Izzy Bieber Oakhill Christian School 46 15 M 31:15-19 5:33.1
46 Aaron Schumer Elkhorn Middle School 380 12 M 6:11-12 5:33.7
47 James Wallis Auburn 436 15 M 32:15-19 5:36.8
48 Reagan Flickinger Clinton WI Middle 140 12 M 7:11-12 5:37.1
49 Aaron Folk Durand 489 17 M 33:15-19 5:38.1
50 coby kennedy Belvidere 239 16 M 34:15-19 5:39.5
51 Rashad Ahmad Guilford 14 17 M 35:15-19 5:40.1
52 Benjamin Branyan Guilford 54 16 M 36:15-19 5:41.0
53 Jacob Koziol Belvidere 254 14 M 7:13-14 5:43.5
54 Connor Sherman Guilford 388 16 M 37:15-19 5:44.2
55 Jack Bathje East 39 17 M 38:15-19 5:44.7
56 Blake Linder Winnebago 271 11 M 8:11-12 5:45.5
57 Jaden Gocken Durand 164 14 M 8:13-14 5:46.8
58 Grant Nelson Eisenhower 324 13 M 9:13-14 5:47.0
59 Sebastian Zuniga Belvidere 482 16 M 39:15-19 5:47.3
60 Logan Burley Guilford 64 14 M 10:13-14 5:48.2
61 Alexander Woodruff Auburn 465 14 M 11:13-14 5:48.8
62 Niko R Rockford Christian 345 16 M 40:15-19 5:49.5
63 Connor Curry Rockford Christian 90 15 M 41:15-19 5:52.0
64 Joseph Alongi Durand 495 17 M 42:15-19 5:53.2
65 Joseph Woloszyn Auburn 462 14 M 12:13-14 5:55.2
66 Cuinn Donnellan St. Peter, South Beloit 491 11 M 9:11-12 5:55.2
67 Aiden ruiz Dakota Middle School 367 13 M 13:13-14 5:55.2
68 Ben Bathje East 37 15 M 43:15-19 5:56.7
69 Dominic Moran Belvidere 317 14 M 14:13-14 5:56.9
70 Andrew McGee Winnebago 301 17 M 44:15-19 5:58.5
71 Jacob Schoonover 576 12 M 10:11-12 6:00.6
72 Tyler Emenecker Rockford Christian 119 14 M 15:13-14 6:01.3
73 Tyler Nalley Rockford Christian 322 14 M 16:13-14 6:04.0
74 Xander Furst Boylan 500 15 M 45:15-19 6:07.0
75 Andrew Wiesenberg Freeport 447 15 M 46:15-19 6:10.4
76 Octavio Lares Belvidere 261 16 M 47:15-19 6:13.2
77 Jason Koziol Meehan 255 9 M 1: 9-10 6:13.5
78 Jordan Woloszyn Auburn 461 14 M 17:13-14 6:15.0
79 Logan Kolkey Guilford 551 17 M 48:15-19 6:15.4
80 Connor Dennis Eisenhower 96 13 M 18:13-14 6:16.6
81 David Moore Hunting Ridge 316 10 M 2: 9-10 6:17.7
82 Connor Schroeder Eisenhower 378 13 M 19:13-14 6:19.0
83 Jesse Biesemeier Durand 47 15 M 49:15-19 6:20.1
84 Sawyer Johnson Thurgood Marshall 230 13 M 20:13-14 6:22.3
85 Jacob Wolfe Homeschool 455 9 M 3: 9-10 6:25.3
86 Logan Franklin Harlem 142 16 M 50:15-19 6:26.4
87 Hutson Kauffman Dakota 237 16 M 51:15-19 6:28.5
88 Blake Durkin Eisenhower 108 12 M 11:11-12 6:29.7
89 Nick Goeke Dakota High School 166 16 M 52:15-19 6:29.9
90 Brady Schaller Winnebago 372 14 M 21:13-14 6:29.9
91 Van Kolthoff Honnonegah 508 15 M 53:15-19 6:35.9
92 Mathais Dale Freeport 497 13 M 22:13-14 6:37.2
93 Will Speltz Winnebago 564 14 M 23:13-14 6:38.5
94 Ethan Shippy Dakota High School 390 15 M 54:15-19 6:41.7
95 Quinton Richter Montessori 358 10 M 4: 9-10 6:43.2
96 Andy Marshall Winnebago 284 16 M 55:15-19 6:45.0
97 Emeka Ilochonwu Homeschool 213 10 M 5: 9-10 6:47.4
98 Gabe Ginger Winnebago 531 14 M 24:13-14 6:47.8
99 Robert Bland Belvidere 49 15 M 56:15-19 6:48.4
100 Chace Leslin Thurgood Marshall 269 9 M 6: 9-10 6:50.3
 
Place Name Team Bib No Age Gender Age Group Total Time
101 Andrew Peigh Thurgood Marshall 330 11 M 12:11-12 6:50.9
102 Colin Helm Carl Sandburg 192 11 M 13:11-12 6:51.2
103 Spencer Paterson 554 10 M 7: 9-10 6:51.3
104 Derek Paterson 555 10 M 8: 9-10 6:54.3
105 Camden Karlson 530 12 M 14:11-12 6:56.6
106 Lucas Molina Holy Family 314 9 M 9: 9-10 6:58.7
107 Mitchel Cunningham Winnebago 89 13 M 25:13-14 6:59.2
108 Autin Brobst Carl Sandburg 56 10 M 10: 9-10 7:00.5
109 Ethan Schneider Carl Sandburg 375 9 M 11: 9-10 7:02.0
110 Collin Bull Winnebago 494 12 M 15:11-12 7:03.4
111 Giannie Casis Seth Whitman 73 10 M 12: 9-10 7:06.7
112 Kairo Brunson Homeschool 61 12 M 16:11-12 7:07.6
113 Brayden Stover Thurgood Marshall 402 10 M 13: 9-10 7:08.4
114 Zachary Andrews Montessori 25 9 M 14: 9-10 7:10.6
115 Bennett Rasmussen Whitman Post 346 9 M 15: 9-10 7:13.8
116 Reed Schrank Winnebago 377 12 M 17:11-12 7:19.8
117 Dean Akre Rockford Lutheran Academy 15 10 M 16: 9-10 7:21.1
118 Obi Ilochonwu Homeschool 215 6 M 1: 0- 6 7:21.1
119 Jude Campbell Lasalle Peru High School 67 14 M 26:13-14 7:21.8
120 Nick Rich Guilford 565 15 M 57:15-19 7:24.2
121 DEANGELLO DAVIS Homeschool 92 11 M 18:11-12 7:26.3
122 Ethan Tropp 572 8 M 1: 7- 8 7:27.8
123 Owen Helm Freeport 194 14 M 27:13-14 7:29.8
124 Thorin Brunson Homeschool 62 9 M 17: 9-10 7:34.2
125 Christian Stott Freeport 400 14 M 28:13-14 7:34.7
126 Austin Clapshaw Perry 77 10 M 18: 9-10 7:38.5
127 Alex Solache Belvidere 397 14 M 29:13-14 7:40.2
128 Jack Rich Eisenhower 566 12 M 19:11-12 7:42.9
129 Jonas Reece Belvidere Central 353 11 M 20:11-12 7:44.6
130 Braden Ballard Belvidere Central 34 11 M 21:11-12 7:48.4
131 Patrick Tekampe St. Rita 416 7 M 2: 7- 8 7:50.1
132 Jonah Woloszyn Montessori 459 10 M 19: 9-10 7:51.8
133 Brayden Aurand Olson Park 29 10 M 20: 9-10 7:53.3
134 Elliott Wenger Montessori Private Academy 443 7 M 3: 7- 8 7:56.3
135 Andrew Woolery Jean McNair 468 8 M 4: 7- 8 7:58.8
136 Zachary Rediger Belvidere Central 350 11 M 22:11-12 8:01.9
137 Brayden Fleming Cherry Valley 137 7 M 5: 7- 8 8:10.1
138 Brayden Hawn Harlem 185 12 M 23:11-12 8:14.8
139 Henry Wonn 563 6 M 2: 0- 6 8:30.1
140 Noah Zeisler Woodland Gurnee 481 11 M 24:11-12 8:30.8
141 MARQ HART Kishwaukee 182 8 M 6: 7- 8 8:34.0
142 Sawyer Flickinger 533 10 M 21: 9-10 8:38.9
143 Owen Mock 544 10 M 22: 9-10 8:51.3
144 Lucas Stoffregen 524 9 M 23: 9-10 9:13.3
145 Rahmel Thomas Guthrie Jr. High 505 12 M 25:11-12 9:27.4
146 Brayden Barthel 35 7 M 7: 7- 8 9:31.6
147 Ryhe Leslin Montessori 549 7 M 8: 7- 8 9:37.9
148 Brenden Fleming Cherry Valley 138 4 M 3: 0- 6 9:42.4
149 Micah Lyons Winnebago 537 11 M 26:11-12 9:56.9
150 Vayden Acosta-Adams Christian Life Elementary 12 9 M 24: 9-10 10:13.7
151 JJ Wright Ralston 475 8 M 9: 7- 8 10:23.8
152 Nathan Stoffregen 525 7 M 10: 7- 8 10:23.9
153 Jackson Gesner Springcreek 156 4 M 4: 0- 6 11:19.8
154 James Anthony Carl Sandburg 496 10 M 25: 9-10 11:27.6
155 Jonathan Woloszyn Montessori 460 7 M 11: 7- 8 11:45.6
156 Nathan Wolfe Homeschool 457 4 M 5: 0- 6 12:14.3
157 Rally Johnson Thurgood Marshall 229 11 M 27:11-12 12:16.1
158 Emmett Miner Springcreek 311 5 M 6: 0- 6 13:29.4
159 Arthur Wright Ralston 473 6 M 7: 0- 6 13:46.9